Name | KARBI LANGPI HYDRO ELECTRIC PROJECT | |||
Capacity | 100 MW (2 X 50 MW) | |||
Location | LENGERY, P.O. AMTRENG-782450, DIST: WEST KARBI ANGLONG | |||
Approach | By Air | |||
By Rail | 50 KMs from Chaparmuk Junction | |||
By Road | ||||
Date of Commissioning | Unit-I --- 30th January 2007 | |||
Unit-II --- 19th March 2007 | ||||
Beneficiary States | Assam | |||
Technical Features | Type of Fuel | Water | ||
Source of Water for consumptive use | RIVER KARBI LANGPI | |||
Turbine Type | VERTICAL FRANCIS TURBINE, VF-1 RS | |||
Generator Type | GDH 6049S-06 | |||
Evacuation System | 220KV OVERHEAD DOUBLE CIRCUIT |
Financial Year | Generation Status of KLHEP in MU |
---|
Project Head | Long Sing Bey |
Designation | General Manager |
longsing.bey@apgcl.org |
Copyright @ . © All rights reserved. Assam Power Generation Corporation Ltd.. | CIN: U40101AS2003SGC007239 | GST No.:18AAFCA4891F1ZJ