Tender No | Tender Details | Download |
---|---|---|
GeM Bid ID GEM/2024/B/5728702 dated 19-12-2024 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "Supply, erection, installation, testing and commissioning of 02 (Two) nos. of 30 m, 400 W High Mast Lighting System at Lakwa Thermal Power Station, Maibella, Charaideo and 01 (one) no. of 30 m, 300 W High Mast Lighting System at Namrup Thermal Power Station of APGCL along with all its accessories". | NIT |
APGCL/CGM (Gen)/2024-25/MO Unit No-2-MSHEP/36 Date: 16-12-24 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "Major Overhauling of Unit No-2, 1.5 MW, Francis Type Gugler make Hydro Turbine of Myntriang Small Hydro Electric Project (MSHEP) Stage-II, APGCL, Lengery, Karbi Anglong". | NIT |
APGCL/CGM (Gen)/2024-25/Calendar/37 Date: 17-12-24 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "Design, Printing and Supply of Desktop Calendar for the year 2025 for APGCL". | NIT |
APGCL/CGM (Gen)/2024-25/Online Condition Monitoring System/35 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "Supply, Installation, Testing and Commissioning of Online Real-Time Condition Monitoring System for the Generator Transformers (GTs) and Online Monitoring System for Generators located at various Power Plants of Assam Power Generation Corporation Limited (APGCL)". | NIT |
Notice for engagement of a Point of Presence (PoP)-National Pension System (NPS) for APGCL | APGCL INVITES PROPOSALS FROM THE ELIGIBLE POINT OF PRESENCE (POP) FOR NATIONAL PENSION SYSTEM (NPS) TO SUBMIT THEIR EXPRESSION OF INTEREST (EOI) ALONG WITH RELEVANT DOCUMENTS. THE EOIS ARE TO BE SUBMITTED WITHIN 16/12/2024. THE EOI MAY BE MAILED TO aks.zaman@apgcl.org | EOI |
E-Tender Notice No. 16 of 2024 dated: 27/11/2024 | THE GENERAL MANAGER, NTPS, APGCL, NAMRUP, DIBRUGARH - 786622 INVITES TENDER FOR "RENOVATION OF DEPARTMENTAL QUARTER NO. TYPE B-13 (KOLONG PATH) AT NTPS". | NIT |
APGCL/CGM (Gen)/2024-25/ GBC Consumables -NRPP/30 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "SUPPLY OF SPARES FOR BHARAT PUMPS AND COMPRESSOR LTD. MAKE GAS BOOSTER COMPRESSOR (GBC), TYPE 4HM/1 AT 1X100 MW NAMRUP REPLACEMENT POWER PROJECT (NRPP), NTPS, NAMRUP, APGCL". | NIT |
APGCL/CGM (Gen)/2024-25/ Spares of Raw Water Pump-LTPS/34 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "SUPPLY OF SPARES FOR WPIL LIMITED MAKE VERTICAL TURBINE (VT) PUMP (MODEL 16.5X8FAB) FOR WASTE HEAT RECOVERY PLANT OF LAKWA THERMAL POWER STATION (LTPS), APGCL, MAIBELLA". | NIT |
APGCL/CGM (H&C)/2024-25/AMC-Hatidubi dam/09 (33) dated: 12/11/2024 | THE CHIEF GENERAL MANAGER (H&C), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "ANNUAL OPERATION AND MAINTENANCE CONTRACT FOR HYDRAULIC GATES AND HYDRAULIC HOISTING SYSTEM ON CONCRETE DAM OF 2X50 MW KARBI LANGPI HYDRO ELECTRIC PROJECT INCLUDING OPERATION & MAINTENANCE OF DEWATERING PUMP INSTALLED AT FOUNDATION GALLERY OF DAM FOR THE YEAR 2025". |
NIT
Tender Document Extension Notice |
APGCL/CGM (Hydro & Civil)/2024-25/NTPS precast boundary wall/08(32) dated: 06/11/2024 | THE CHIEF GENERAL MANAGER (H&C), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "CONSTRUCTION OF PRECAST BOUNDARY WALL FOR INCOMPLETED WORK FOR WALL LENGTH OF 112.00 M NTPS, APGCL". |
NIT
Tender Document |
APGCL/CGM (Gen)/2024-25/Chemicals/28 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "RATE CONTRACT FOR A PERIOD OF 2 (TWO) YEARS FOR SUPPLY OF CHEMICALS FOR LAKWA THERMAL POWER STATION (LTPS) AND NAMRUP THERMAL POWER STATION (NTPS) OF ASSAM POWER GENERATION CORPORATION LIMITED (APGCL)". | NIT |
APGCL/CGM (Hydro & Civil)/2024-25/NTPS precast boundary wall/07(26) dated: 08/10/2024 | THE CHIEF GENERAL MANAGER (H&C), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "CONSTRUCTION OF PRECAST BOUNDARY WALL FOR LENGTH OF 701 M IN THE EASTERN SIDE OF NTPS, APGCL, NAMRUP, DISTRICT:- DIBRUGARH". |
NIT
Tender Document |
GM/NTPS/APGCL/2024/T-7/835 dated 07-10-2024 | THE GENERAL MANAGER, NTPS, APGCL, NAMRUP, DIBRUGARH - 786622 INVITES TENDER FOR "SUPPLY, INSTALLATION & COMMISSIONING OF 4 (FOUR) NOS. OF SOLAR WATER HEATER AT NTPS". | NIT |
APGCL/CGM (H&C)/2024-25/3rd Floor Renovation Phase 2/05(24) | THE GENERAL MANAGER (HYDRO & CIVIL), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "RENOVATION OF OFFICE SPACE AT THIRD FLOOR, BIJULEE BHAWAN, PALTAN BAZAR, GUWAHATI – 01, PHASE-2 (IN LINE WITH PHASE-1)". |
NIT
Tender Document Corrigendum I |
GM/NTPS/APGCL/2024/T-7/714 dated 03-09-2024 | THE GENERAL MANAGER (NTPS), APGCL, NAMRUP INVITES TENDER FOR "RENOVATION OF DEPARTMENTAL QUARTER NO TYPE B-13 (KOLONG PATH) AT NTPS". | NIT |
APGCL/CGM (Gen)/2024-25/Restoration of GT Unit 7- LTPS/12 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "SUPPLY OF 01 (ONE) NO. OF STOP RATIO VALVE (SRV) MAINTENANCE KIT FOR STOP RATIO VALVE (SRV) OF 62.25 MW FRAME 6 FA GAS TURBINE ALONG WITH SERVICING OF THE STOP RATIO VALVE (SRV) AT NAMRUP REPLACEMENT POWER PROJECT (NRPP), NAMRUP, DIST- DIBRUGARH". | NIT |
APGCL/CGM (Gen)/O&M/PRO/2024/1 dated 28-08-2024 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "Supply, Installation & Commissioning of 4 (Four) Nos. of Solar Water Heater at NTPS" |
Cancellation Notice
NIT |
APGCL/CGM (Gen)/2024-25/Restoration of GT Unit 7- LTPS/12 |
THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR " 1. RESTORATION IN SHORTEST POSSIBLE TIME PERIOD OF THE GE FRAME V, 20 MW GAS TURBINE UNIT NO. 7 WITH ZERO-HOUR ROTOR HAVING 1.00 LAKH FFH GUARANTEED SERVICE LIFE ALONG WITH ALL NECESSARY SPARES/MATERIALS AT LAKWA THERMAL POWER STATION (LTPS), APGCL, MAIBELLA. 2. REPAIR AND REFURBISHMENT OF THE DAMAGED ROTOR OF GAS TURBINE UNIT NO. 7 FOR GUARANTEED SERVICE LIFE OF 1.00 LAKH FFH ALONG WITH COMPONENTS, OF LAKWA THERMAL POWER STATION (LTPS), APGCL, MAIBELLA". |
NIT |
APGCL/CGM (Gen)/2024-25/Overhauling of EOT Crane-LTPS/20 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "OVERHAULING OF 03 (THREE) NOS. OF EOT CRANES AND 04 (FOUR) NOS. OF ELECTRIC HOIST ALONG WITH SUPPLY OF SPARES AT WASTE HEAT RECOVERY PROJECT (WHRP), LTPS, APGCL, MAIBELLA". | NIT |
APGCL/GM/NTPS/2024-25/HDPE DM Water Pipe Line/2024-4 | THE GENERAL MANAGER, NTPS, APGCL, NAMRUP, DIBRUGARH - 786622 INVITES TENDER FOR "SUPPLY, ERECTION & COMMISSIONING OF A NEW HDPE (HIGH DENSITY POLYETHYLENE) DM WATER SUPPLY PIPELINE FROM OLD DM PLANT OF NTPS TO BOTH CS TANKS OF UNIT-6 AT NAMRUP THERMAL POWER STATION (NTPS), APGCL, NAMRUP". | NIT |
APGCL/CGM (Gen)/2024-25/ EOT Crane-KLHEP/15 | THE CHIEF GENERAL MANAGER (Gen), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "DESIGN, ENGINEERING, MANUFACTURING, SUPPLY, INSTALLATION AND COMMISSIONING OF NEW VDF CONTROL PANELS AND REPLACING THE EXISTING CONTROL PANEL ALONG WITH SUPPLY & INSTALLATION/SERVICING OF OTHER COMPONENTS OF THE ACME MAKE 130/30 TON EOT CRANE OF KARBI LANGPI HYDRO ELECTRIC PROJECT, KLHEP, APGCL.". | NIT |
APGCL/CGM (H&C)/2024-25/EOI/DSHEP/04 | THE CHIEF GENERAL MANAGER (H&C), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES EXPRESSION OF INTEREST FOR "THE DEVELOPMENT OF DHANSIRI SMALL HYDRO ELECTRIC PROJECT". |
NIT
Tender Document Corrigendum I Corrigendum II |
APGCL/CGM (Gen)/2024-25/Battery Charger Spares/11 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "SUPPLY OF VARIOUS SPARES FOR CHLORIDE POWER SYSTEMS AND SOLUTIONS LTD. MAKE BATTERY CHARGER OF NAMRUP REPLACEMENT POWER PLANT (NRPP) OF APGCL". | NIT |
APGCL/CGM (Gen)/2024-25/Redesigning of Transformers/10 | THE CHIEF GENERAL MANAGER (GEN), APGCL, BIJULEE BHAWAN, 3RD FLOOR, PALTANBAZAR, GUWAHATI-781001 INVITES TENDER FOR "REDESIGNING OF 02 (TWO) NOS. DECOMMISSIONED 10 MVA, 132/6.6 KV TRANSFORMERS AND 02 (TWO) NOS. OF 66/11KV (16 MVA & 30 MVA) TRANSFORMERS OF APGCL FOR CHANGE OF CATEGORY AND ENERGY EFFICIENCY INCLUDING MANUFACTURING, TESTING AND SUPPLY OF 04 (FOUR) NOS. 10.4 MVA REDESIGNED TRANSFORMERS FOR REPURPOSING TO BE USED AS STEP-UP GENERATOR TRANSFORMERS IN 3X8 MW KARBI LANGPI MIDDLE II HYDRO POWER PROJECT OF APGCL". | NIT |
Copyright © Assam Power Generation Corporation Ltd.. All rights reserved | CIN: U40101AS2003SGC007239 | GST No.:18AAFCA4891F1ZJ